
About the trip
Fish the productive waters off Ixtapa and Zihuatanejo with Captain Mario and his crew. Sailfish, marlin, dorado, tuna and roosterfish are all in play depending on the season. Trolling with Taco outriggers, live-baiting from the tuna tubes, and top-tier Shimano Tiagra tackle — we set you up for the fight of a lifetime.
Highlights
- Captain Mario and experienced local crew
- Shimano Tiagra 30W & 50W trolling setups
- Live bait rigged from tuna tubes and livewell
- Taco outriggers and Cannon downriggers ready
Included
- • Fishing licenses
- • All tackle, bait and ice
- • Bottled water and soft drinks
- • Catch cleaning and bagging
What to bring
- • Sunscreen and hat
- • Sunglasses
- • Camera
- • Light snacks or lunch for full day
Duration
5 hour minimum
Group size
Up to 5 anglers (maximum)
Price
USD 750 for 5 hours + USD 150 for each additional hour
Reservations are held with a 40% deposit.
Zihuatanejo · Torrojo Sportfishing
Zihuatanejo Fish Species Calendar
A year-round guide for Saltwater Species in the Zihuatanejo region
Scroll the table sideways →
| Species | J | F | M | A | M | J | J | A | S | O | N | D | Field notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry | Green | Dry | |||||||||||
Pacific SailfishIstiophorus platypterus | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | The signature pelagic of the bay — dependable action all year, peaking in January. March and April slow but never go dark. |
Skipjack TunaKatsuwonus pelamis | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | The workhorse of the trolling spread. Fast, plentiful, and often found under diving birds — ideal light-tackle action. |
Mahi-mahi / DoradoCoryphaena hippurus | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | Rainy-season debris and current lines set the table. Late summer through fall is prime — bright, acrobatic, and excellent on the grill. |
Blue MarlinMakaira nigricans | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | A legitimate seasonal quarry — February to May runs alongside the larger yellowfin. Fewer bites than sail, but each one is memorable. |
Yellowfin TunaThunnus albacares | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Highly variable. Schoolies show year-round; the big cows need porpoise, bait, and blue water — often a longer run to find them. |
WahooAcanthocybium solandri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A pleasant surprise, not a target. A handful of fish scattered through the year — no dependable Zihuatanejo season. |
Black MarlinIstiompax indica | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The trophy of a lifetime — documented but not predictable. Charted for the record; never promised as a booking. |
- 0Not a target
- 1Incidental
- 2Occasional
- 3Regular
- 4Very good
- 5Signature peak
Monthly abundance rated 0 (not a target) to 5 (signature peak). Based on Captain Mario's long experience in Zihuatanejo waters.







